Temperature: Humidity: Pressure: Rain: Daily rain: Wind Speed
Avg 2 Min:
Wind Direction
Avg 2 Min:
Created at: Created at local:
62.0 31.6 103116.0 0.0 1.0 0.0 305 2018-02-14 17:10:03 UTC 2018-02-14 12:10:03 EST
61.9 32.6 103126.0 0.0 1.0 0.0 309 2018-02-14 17:05:03 UTC 2018-02-14 12:05:03 EST
61.8 33.4 103114.0 0.0 1.0 0.0 359 2018-02-14 17:00:03 UTC 2018-02-14 12:00:03 EST
61.8 34.0 103131.0 0.0 1.0 0.0 359 2018-02-14 16:55:03 UTC 2018-02-14 11:55:03 EST
62.3 34.7 103132.0 0.0 1.0 0.0 359 2018-02-14 16:50:03 UTC 2018-02-14 11:50:03 EST
62.1 34.9 103140.0 0.0 1.0 0.0 359 2018-02-14 16:45:03 UTC 2018-02-14 11:45:03 EST
62.0 34.8 103164.0 0.0 1.0 0.0 359 2018-02-14 16:40:03 UTC 2018-02-14 11:40:03 EST
61.8 35.8 103159.0 0.0 1.0 0.0 359 2018-02-14 16:35:03 UTC 2018-02-14 11:35:03 EST
61.6 36.1 103160.0 0.0 1.0 0.0 359 2018-02-14 16:30:03 UTC 2018-02-14 11:30:03 EST
61.2 36.8 103147.0 0.0 1.0 0.0 359 2018-02-14 16:25:03 UTC 2018-02-14 11:25:03 EST
61.1 37.3 103192.0 0.0 1.0 0.0 359 2018-02-14 16:20:03 UTC 2018-02-14 11:20:03 EST
60.9 37.7 103152.0 0.0 1.0 0.0 359 2018-02-14 16:15:04 UTC 2018-02-14 11:15:04 EST
61.0 37.7 103176.0 0.0 1.0 0.0 359 2018-02-14 16:10:03 UTC 2018-02-14 11:10:03 EST
61.0 37.8 103196.0 0.0 1.0 0.0 359 2018-02-14 16:05:04 UTC 2018-02-14 11:05:04 EST
61.2 38.0 103164.0 0.0 1.0 0.0 359 2018-02-14 16:00:03 UTC 2018-02-14 11:00:03 EST
61.2 38.5 103151.0 0.0 1.0 0.0 359 2018-02-14 15:55:03 UTC 2018-02-14 10:55:03 EST
60.9 38.9 103172.0 0.0 1.0 0.0 359 2018-02-14 15:50:03 UTC 2018-02-14 10:50:03 EST
60.2 39.3 103095.0 0.0 1.0 0.0 359 2018-02-14 15:45:03 UTC 2018-02-14 10:45:03 EST
60.1 39.5 103148.0 0.0 1.0 0.0 359 2018-02-14 15:40:03 UTC 2018-02-14 10:40:03 EST
60.5 39.8 103119.0 0.0 1.0 0.0 359 2018-02-14 15:35:03 UTC 2018-02-14 10:35:03 EST
59.9 40.1 103122.0 0.0 1.0 0.0 359 2018-02-14 15:30:04 UTC 2018-02-14 10:30:04 EST
60.3 40.1 103119.0 0.0 1.0 0.0 359 2018-02-14 15:25:03 UTC 2018-02-14 10:25:03 EST
60.1 40.4 103180.0 0.0 1.0 0.0 359 2018-02-14 15:20:03 UTC 2018-02-14 10:20:03 EST
60.5 40.5 103170.0 0.0 1.0 0.0 359 2018-02-14 15:15:04 UTC 2018-02-14 10:15:04 EST
60.6 40.6 103172.0 0.0 1.0 0.0 359 2018-02-14 15:10:04 UTC 2018-02-14 10:10:04 EST
60.2 40.8 103212.0 0.0 1.0 0.1 359 2018-02-14 15:05:04 UTC 2018-02-14 10:05:04 EST
59.9 40.9 103163.0 0.0 1.0 0.0 359 2018-02-14 15:00:04 UTC 2018-02-14 10:00:04 EST
59.9 41.0 103171.0 0.0 1.0 0.1 359 2018-02-14 14:55:03 UTC 2018-02-14 09:55:03 EST
59.5 41.1 103133.0 0.0 1.0 0.1 359 2018-02-14 14:50:04 UTC 2018-02-14 09:50:04 EST
59.8 41.2 103140.0 0.0 1.0 0.0 359 2018-02-14 14:45:04 UTC 2018-02-14 09:45:04 EST
59.3 41.3 103163.0 0.0 1.0 0.0 359 2018-02-14 14:40:04 UTC 2018-02-14 09:40:04 EST
59.2 41.4 103155.0 0.0 1.0 0.0 359 2018-02-14 14:35:04 UTC 2018-02-14 09:35:04 EST
58.8 41.5 103151.0 0.0 1.0 0.0 359 2018-02-14 14:30:04 UTC 2018-02-14 09:30:04 EST
59.1 41.5 103154.0 0.0 1.0 0.0 359 2018-02-14 14:25:04 UTC 2018-02-14 09:25:04 EST
58.9 41.7 103114.0 0.0 1.0 0.0 359 2018-02-14 14:20:03 UTC 2018-02-14 09:20:03 EST
59.1 41.6 103129.0 0.0 1.0 0.0 359 2018-02-14 14:15:04 UTC 2018-02-14 09:15:04 EST
58.7 41.7 103108.0 0.0 1.0 0.0 359 2018-02-14 14:10:04 UTC 2018-02-14 09:10:04 EST
58.6 41.8 103139.0 0.0 1.0 0.0 359 2018-02-14 14:05:03 UTC 2018-02-14 09:05:03 EST
58.2 41.9 103067.0 0.0 1.0 0.0 359 2018-02-14 14:00:03 UTC 2018-02-14 09:00:03 EST
58.3 41.9 103064.0 0.0 1.0 0.0 359 2018-02-14 13:55:03 UTC 2018-02-14 08:55:03 EST
58.1 42.1 103052.0 0.0 1.0 0.0 359 2018-02-14 13:50:03 UTC 2018-02-14 08:50:03 EST
58.0 42.0 103099.0 0.0 1.0 0.0 359 2018-02-14 13:45:04 UTC 2018-02-14 08:45:04 EST
57.9 42.1 103054.0 0.0 1.0 0.0 359 2018-02-14 13:40:03 UTC 2018-02-14 08:40:03 EST
57.7 42.2 103080.0 0.0 1.0 0.0 359 2018-02-14 13:35:03 UTC 2018-02-14 08:35:03 EST
57.5 42.2 103107.0 0.0 1.0 0.0 359 2018-02-14 13:30:03 UTC 2018-02-14 08:30:03 EST
57.7 42.2 103119.0 0.0 1.0 0.0 359 2018-02-14 13:25:04 UTC 2018-02-14 08:25:04 EST
57.5 42.3 103060.0 0.0 1.0 0.0 359 2018-02-14 13:20:04 UTC 2018-02-14 08:20:04 EST
57.3 42.3 103109.0 0.0 1.0 0.0 359 2018-02-14 13:15:03 UTC 2018-02-14 08:15:03 EST
57.3 42.4 103103.0 1.0 1.0 0.0 359 2018-02-14 13:10:03 UTC 2018-02-14 08:10:03 EST
57.2 42.4 103085.0 1.0 1.0 0.0 359 2018-02-14 13:05:03 UTC 2018-02-14 08:05:03 EST
57.2 42.4 103074.0 1.0 1.0 0.0 359 2018-02-14 13:00:03 UTC 2018-02-14 08:00:03 EST
57.2 42.5 103114.0 1.0 1.0 0.0 359 2018-02-14 12:55:03 UTC 2018-02-14 07:55:03 EST
57.1 42.5 103130.0 1.0 1.0 0.0 359 2018-02-14 12:50:03 UTC 2018-02-14 07:50:03 EST
57.1 42.5 103082.0 1.0 1.0 0.0 359 2018-02-14 12:45:03 UTC 2018-02-14 07:45:03 EST
57.1 42.5 103172.0 1.0 1.0 0.0 359 2018-02-14 12:40:04 UTC 2018-02-14 07:40:04 EST
57.2 42.5 103130.0 1.0 1.0 0.0 359 2018-02-14 12:35:04 UTC 2018-02-14 07:35:04 EST
57.1 42.5 103098.0 1.0 1.0 0.0 359 2018-02-14 12:30:04 UTC 2018-02-14 07:30:04 EST
57.1 42.5 103081.0 1.0 1.0 0.0 359 2018-02-14 12:25:04 UTC 2018-02-14 07:25:04 EST
57.0 42.6 103089.0 1.0 1.0 0.0 359 2018-02-14 12:20:03 UTC 2018-02-14 07:20:03 EST
57.1 42.5 103079.0 1.0 1.0 0.0 359 2018-02-14 12:15:03 UTC 2018-02-14 07:15:03 EST
57.1 42.6 103147.0 0.0 0.0 0.0 359 2018-02-14 12:10:03 UTC 2018-02-14 07:10:03 EST
57.2 42.5 103084.0 0.0 0.0 0.0 359 2018-02-14 12:05:03 UTC 2018-02-14 07:05:03 EST
57.1 42.5 103082.0 0.0 0.0 0.0 359 2018-02-14 12:00:03 UTC 2018-02-14 07:00:03 EST
57.2 42.6 103111.0 0.0 0.0 0.0 359 2018-02-14 11:55:04 UTC 2018-02-14 06:55:04 EST
57.0 42.6 103108.0 0.0 0.0 0.0 359 2018-02-14 11:50:03 UTC 2018-02-14 06:50:03 EST
57.1 42.6 103120.0 0.0 0.0 0.0 359 2018-02-14 11:45:03 UTC 2018-02-14 06:45:03 EST
57.2 42.5 103067.0 0.0 0.0 0.0 359 2018-02-14 11:40:04 UTC 2018-02-14 06:40:04 EST
57.3 42.5 103064.0 0.0 0.0 0.0 359 2018-02-14 11:35:04 UTC 2018-02-14 06:35:04 EST
57.4 42.5 103058.0 0.0 0.0 0.0 359 2018-02-14 11:30:03 UTC 2018-02-14 06:30:03 EST
57.5 42.5 103108.0 0.0 0.0 0.0 359 2018-02-14 11:25:04 UTC 2018-02-14 06:25:04 EST
57.6 42.5 103097.0 0.0 0.0 0.0 359 2018-02-14 11:20:03 UTC 2018-02-14 06:20:03 EST
57.5 42.5 103126.0 0.0 0.0 0.0 359 2018-02-14 11:15:03 UTC 2018-02-14 06:15:03 EST
57.6 42.5 103076.0 0.0 0.0 0.0 359 2018-02-14 11:10:03 UTC 2018-02-14 06:10:03 EST
57.5 42.5 103119.0 0.0 0.0 0.0 359 2018-02-14 11:05:03 UTC 2018-02-14 06:05:03 EST
57.4 42.6 103077.0 0.0 0.0 0.0 359 2018-02-14 11:00:03 UTC 2018-02-14 06:00:03 EST
57.3 42.6 103088.0 0.0 0.0 0.0 359 2018-02-14 10:55:03 UTC 2018-02-14 05:55:03 EST
57.4 42.5 103106.0 0.0 0.0 0.0 359 2018-02-14 10:50:03 UTC 2018-02-14 05:50:03 EST
57.4 42.6 103062.0 0.0 0.0 0.0 359 2018-02-14 10:45:04 UTC 2018-02-14 05:45:04 EST
57.4 42.6 103068.0 0.0 0.0 0.0 359 2018-02-14 10:40:04 UTC 2018-02-14 05:40:04 EST
57.5 42.6 103101.0 0.0 0.0 0.0 359 2018-02-14 10:35:04 UTC 2018-02-14 05:35:04 EST
57.5 42.5 103084.0 0.0 0.0 0.0 359 2018-02-14 10:30:04 UTC 2018-02-14 05:30:04 EST
57.4 42.6 103062.0 0.0 0.0 0.0 359 2018-02-14 10:25:04 UTC 2018-02-14 05:25:04 EST
57.4 42.6 103085.0 0.0 0.0 0.0 359 2018-02-14 10:20:04 UTC 2018-02-14 05:20:04 EST
57.4 42.6 103034.0 0.0 0.0 0.0 359 2018-02-14 10:15:03 UTC 2018-02-14 05:15:03 EST
57.7 42.5 103082.0 0.0 0.0 0.0 359 2018-02-14 10:10:03 UTC 2018-02-14 05:10:03 EST
57.7 42.6 103051.0 0.0 0.0 0.0 359 2018-02-14 10:05:03 UTC 2018-02-14 05:05:03 EST
57.9 42.5 103080.0 0.0 0.0 0.0 359 2018-02-14 10:00:04 UTC 2018-02-14 05:00:04 EST
57.8 42.6 103067.0 0.0 0.0 0.0 359 2018-02-14 09:55:04 UTC 2018-02-14 04:55:04 EST
57.8 42.6 103042.0 0.0 0.0 0.0 359 2018-02-14 09:50:04 UTC 2018-02-14 04:50:04 EST
57.8 42.6 103088.0 0.0 0.0 0.0 359 2018-02-14 09:45:04 UTC 2018-02-14 04:45:04 EST
57.8 42.6 103047.0 0.0 0.0 0.0 348 2018-02-14 09:40:04 UTC 2018-02-14 04:40:04 EST
57.7 42.6 103097.0 0.0 0.0 0.0 359 2018-02-14 09:35:04 UTC 2018-02-14 04:35:04 EST
57.8 42.6 103072.0 0.0 0.0 0.0 359 2018-02-14 09:30:04 UTC 2018-02-14 04:30:04 EST
57.9 42.6 103102.0 0.0 0.0 0.0 359 2018-02-14 09:25:04 UTC 2018-02-14 04:25:04 EST
58.0 42.5 103055.0 0.0 0.0 0.0 359 2018-02-14 09:20:04 UTC 2018-02-14 04:20:04 EST
57.8 42.6 103060.0 0.0 0.0 0.0 359 2018-02-14 09:15:03 UTC 2018-02-14 04:15:03 EST
57.8 42.6 103033.0 0.0 0.0 0.0 359 2018-02-14 09:10:03 UTC 2018-02-14 04:10:03 EST
57.8 42.6 103069.0 0.0 0.0 0.0 359 2018-02-14 09:05:04 UTC 2018-02-14 04:05:04 EST
57.7 42.6 103098.0 0.0 0.0 0.0 359 2018-02-14 09:00:03 UTC 2018-02-14 04:00:03 EST
57.7 42.6 103068.0 0.0 0.0 0.0 359 2018-02-14 08:55:03 UTC 2018-02-14 03:55:03 EST
57.8 42.6 103076.0 0.0 0.0 0.0 359 2018-02-14 08:50:04 UTC 2018-02-14 03:50:04 EST
57.7 42.6 103086.0 0.0 0.0 0.0 359 2018-02-14 08:45:03 UTC 2018-02-14 03:45:03 EST
57.7 42.6 103056.0 0.0 0.0 0.0 359 2018-02-14 08:40:04 UTC 2018-02-14 03:40:04 EST
57.6 42.6 103092.0 0.0 0.0 0.0 359 2018-02-14 08:35:04 UTC 2018-02-14 03:35:04 EST
57.7 42.6 103056.0 0.0 0.0 0.0 359 2018-02-14 08:30:03 UTC 2018-02-14 03:30:03 EST
57.6 42.6 103080.0 0.0 0.0 0.0 359 2018-02-14 08:25:03 UTC 2018-02-14 03:25:03 EST
57.6 42.7 103078.0 0.0 0.0 0.0 359 2018-02-14 08:20:04 UTC 2018-02-14 03:20:04 EST
57.7 42.6 103079.0 0.0 0.0 0.0 359 2018-02-14 08:15:04 UTC 2018-02-14 03:15:04 EST
57.8 42.6 103088.0 0.0 0.0 0.0 359 2018-02-14 08:10:04 UTC 2018-02-14 03:10:04 EST
57.7 42.6 103111.0 0.0 0.0 0.0 359 2018-02-14 08:05:03 UTC 2018-02-14 03:05:03 EST
57.7 42.7 103139.0 0.0 0.0 0.0 359 2018-02-14 08:00:03 UTC 2018-02-14 03:00:03 EST
57.7 42.7 103103.0 0.0 0.0 0.0 359 2018-02-14 07:55:03 UTC 2018-02-14 02:55:03 EST
57.8 42.7 103079.0 0.0 0.0 0.0 359 2018-02-14 07:50:03 UTC 2018-02-14 02:50:03 EST
57.7 42.7 103095.0 0.0 0.0 0.0 359 2018-02-14 07:45:03 UTC 2018-02-14 02:45:03 EST
57.7 42.7 103121.0 0.0 0.0 0.0 359 2018-02-14 07:40:03 UTC 2018-02-14 02:40:03 EST
57.7 42.8 103162.0 0.0 0.0 0.0 359 2018-02-14 07:35:03 UTC 2018-02-14 02:35:03 EST
57.8 42.7 103108.0 0.0 0.0 0.0 359 2018-02-14 07:30:03 UTC 2018-02-14 02:30:03 EST
57.6 42.8 103178.0 0.0 0.0 0.0 359 2018-02-14 07:25:03 UTC 2018-02-14 02:25:03 EST
57.7 42.8 103066.0 0.0 0.0 0.0 359 2018-02-14 07:20:03 UTC 2018-02-14 02:20:03 EST
57.7 42.8 103166.0 0.0 0.0 0.0 359 2018-02-14 07:15:04 UTC 2018-02-14 02:15:04 EST
57.9 42.8 103130.0 0.0 0.0 0.0 359 2018-02-14 07:10:03 UTC 2018-02-14 02:10:03 EST
57.9 42.8 103182.0 0.0 0.0 0.0 359 2018-02-14 07:05:03 UTC 2018-02-14 02:05:03 EST
57.9 42.8 103166.0 0.0 0.0 0.0 359 2018-02-14 07:00:03 UTC 2018-02-14 02:00:03 EST
58.1 42.8 103144.0 0.0 0.0 0.0 359 2018-02-14 06:55:03 UTC 2018-02-14 01:55:03 EST
58.3 42.8 103117.0 0.0 0.0 0.0 359 2018-02-14 06:50:03 UTC 2018-02-14 01:50:03 EST
58.3 42.8 103136.0 0.0 0.0 0.0 359 2018-02-14 06:45:03 UTC 2018-02-14 01:45:03 EST
58.3 42.8 103200.0 0.0 0.0 0.0 359 2018-02-14 06:40:04 UTC 2018-02-14 01:40:04 EST
58.4 42.8 103190.0 0.0 0.0 0.0 359 2018-02-14 06:35:03 UTC 2018-02-14 01:35:03 EST
58.5 42.8 103152.0 0.0 0.0 0.0 359 2018-02-14 06:30:03 UTC 2018-02-14 01:30:03 EST
58.3 42.8 103142.0 0.0 0.0 0.0 359 2018-02-14 06:25:03 UTC 2018-02-14 01:25:03 EST
58.4 42.9 103202.0 0.0 0.0 0.0 359 2018-02-14 06:20:04 UTC 2018-02-14 01:20:04 EST
58.4 42.9 103172.0 0.0 0.0 0.0 359 2018-02-14 06:15:04 UTC 2018-02-14 01:15:04 EST
58.4 42.8 103143.0 0.0 0.0 0.0 359 2018-02-14 06:10:04 UTC 2018-02-14 01:10:04 EST
58.4 42.8 103191.0 0.0 0.0 0.0 359 2018-02-14 06:05:04 UTC 2018-02-14 01:05:04 EST
58.5 42.9 103176.0 0.0 0.0 0.0 359 2018-02-14 06:00:04 UTC 2018-02-14 01:00:04 EST
58.5 42.9 103176.0 0.0 0.0 0.0 359 2018-02-14 05:55:03 UTC 2018-02-14 00:55:03 EST
58.6 42.9 103208.0 0.0 0.0 0.0 359 2018-02-14 05:50:03 UTC 2018-02-14 00:50:03 EST
58.4 42.9 103203.0 0.0 0.0 0.0 359 2018-02-14 05:45:03 UTC 2018-02-14 00:45:03 EST
58.5 42.9 103152.0 0.0 0.0 0.0 359 2018-02-14 05:40:03 UTC 2018-02-14 00:40:03 EST
58.5 42.9 103196.0 0.0 0.0 0.0 359 2018-02-14 05:35:03 UTC 2018-02-14 00:35:03 EST
58.6 42.9 103222.0 0.0 0.0 0.0 359 2018-02-14 05:30:03 UTC 2018-02-14 00:30:03 EST
58.6 42.9 103191.0 0.0 0.0 0.0 359 2018-02-14 05:25:04 UTC 2018-02-14 00:25:04 EST
58.5 42.9 103165.0 0.0 0.0 0.0 359 2018-02-14 05:20:03 UTC 2018-02-14 00:20:03 EST
58.6 42.9 103215.0 0.0 0.0 0.0 359 2018-02-14 05:15:03 UTC 2018-02-14 00:15:03 EST
58.6 42.9 103208.0 0.0 0.0 0.0 359 2018-02-14 05:10:03 UTC 2018-02-14 00:10:03 EST
58.7 42.9 103220.0 0.0 0.0 0.0 359 2018-02-14 05:05:04 UTC 2018-02-14 00:05:04 EST
58.6 42.9 103198.0 0.0 2.0 0.0 359 2018-02-14 05:00:03 UTC 2018-02-14 00:00:03 EST
58.7 42.9 103238.0 0.0 2.0 0.0 359 2018-02-14 04:55:03 UTC 2018-02-13 23:55:03 EST
58.6 42.9 103243.0 0.0 2.0 0.0 359 2018-02-14 04:50:03 UTC 2018-02-13 23:50:03 EST
58.7 42.9 103214.0 0.0 2.0 0.0 359 2018-02-14 04:45:03 UTC 2018-02-13 23:45:03 EST
58.6 42.9 103186.0 0.0 2.0 0.0 359 2018-02-14 04:40:03 UTC 2018-02-13 23:40:03 EST
58.7 42.9 103233.0 0.0 2.0 0.0 359 2018-02-14 04:35:03 UTC 2018-02-13 23:35:03 EST
58.6 43.0 103228.0 0.0 2.0 0.0 359 2018-02-14 04:30:03 UTC 2018-02-13 23:30:03 EST
58.7 42.9 103223.0 0.0 2.0 0.0 359 2018-02-14 04:25:03 UTC 2018-02-13 23:25:03 EST
58.7 43.0 103200.0 0.0 2.0 0.0 359 2018-02-14 04:20:04 UTC 2018-02-13 23:20:04 EST
58.8 43.0 103253.0 0.0 2.0 0.0 359 2018-02-14 04:15:03 UTC 2018-02-13 23:15:03 EST
58.7 43.0 103250.0 0.0 2.0 0.0 359 2018-02-14 04:10:03 UTC 2018-02-13 23:10:03 EST
58.7 43.0 103234.0 0.0 2.0 0.0 359 2018-02-14 04:05:03 UTC 2018-02-13 23:05:03 EST
58.7 43.0 103219.0 0.0 2.0 0.0 359 2018-02-14 04:00:03 UTC 2018-02-13 23:00:03 EST
58.7 43.0 103249.0 0.0 2.0 0.0 359 2018-02-14 03:55:03 UTC 2018-02-13 22:55:03 EST
58.7 43.0 103201.0 0.0 2.0 0.0 359 2018-02-14 03:50:03 UTC 2018-02-13 22:50:03 EST
58.8 43.0 103277.0 0.0 2.0 0.0 359 2018-02-14 03:45:04 UTC 2018-02-13 22:45:04 EST
58.8 43.0 103284.0 0.0 2.0 0.0 359 2018-02-14 03:40:04 UTC 2018-02-13 22:40:04 EST
58.8 43.0 103206.0 0.0 2.0 0.0 359 2018-02-14 03:35:04 UTC 2018-02-13 22:35:04 EST
58.8 43.0 103260.0 0.0 2.0 0.0 359 2018-02-14 03:30:03 UTC 2018-02-13 22:30:03 EST
58.7 43.0 103235.0 0.0 2.0 0.0 359 2018-02-14 03:25:03 UTC 2018-02-13 22:25:03 EST
58.7 43.0 103248.0 0.0 2.0 0.0 359 2018-02-14 03:20:03 UTC 2018-02-13 22:20:03 EST
58.8 43.0 103252.0 0.0 2.0 0.0 359 2018-02-14 03:15:03 UTC 2018-02-13 22:15:03 EST
58.8 43.0 103240.0 0.0 2.0 0.0 359 2018-02-14 03:10:03 UTC 2018-02-13 22:10:03 EST
58.8 43.0 103196.0 0.0 2.0 0.0 359 2018-02-14 03:05:03 UTC 2018-02-13 22:05:03 EST
58.8 43.0 103240.0 0.0 2.0 0.0 359 2018-02-14 03:00:03 UTC 2018-02-13 22:00:03 EST
58.9 43.0 103203.0 0.0 2.0 0.0 359 2018-02-14 02:55:04 UTC 2018-02-13 21:55:04 EST
59.0 43.0 103259.0 0.0 2.0 0.0 359 2018-02-14 02:50:04 UTC 2018-02-13 21:50:04 EST
59.2 43.0 103231.0 0.0 2.0 0.0 359 2018-02-14 02:45:03 UTC 2018-02-13 21:45:03 EST
59.2 42.9 103246.0 0.0 2.0 0.0 359 2018-02-14 02:40:03 UTC 2018-02-13 21:40:03 EST
59.1 43.0 103210.0 0.0 2.0 0.0 359 2018-02-14 02:35:04 UTC 2018-02-13 21:35:04 EST
59.0 42.9 103213.0 0.0 2.0 0.0 359 2018-02-14 02:30:03 UTC 2018-02-13 21:30:03 EST
59.0 42.9 103252.0 0.0 2.0 0.0 359 2018-02-14 02:25:03 UTC 2018-02-13 21:25:03 EST
59.1 42.9 103213.0 0.0 2.0 0.0 359 2018-02-14 02:20:03 UTC 2018-02-13 21:20:03 EST
59.0 42.9 103229.0 0.0 2.0 0.0 354 2018-02-14 02:15:03 UTC 2018-02-13 21:15:03 EST
59.1 42.8 103232.0 0.0 2.0 0.0 359 2018-02-14 02:10:03 UTC 2018-02-13 21:10:03 EST
59.1 42.8 103209.0 0.0 2.0 0.0 359 2018-02-14 02:05:03 UTC 2018-02-13 21:05:03 EST
59.2 42.8 103254.0 0.0 2.0 0.0 359 2018-02-14 02:00:03 UTC 2018-02-13 21:00:03 EST
59.2 42.7 103190.0 0.0 2.0 0.0 359 2018-02-14 01:55:03 UTC 2018-02-13 20:55:03 EST
59.0 42.8 103248.0 0.0 2.0 0.0 359 2018-02-14 01:50:03 UTC 2018-02-13 20:50:03 EST
59.1 42.7 103198.0 0.0 2.0 0.0 359 2018-02-14 01:45:03 UTC 2018-02-13 20:45:03 EST
59.0 42.7 103212.0 0.0 2.0 0.0 359 2018-02-14 01:40:03 UTC 2018-02-13 20:40:03 EST
59.0 42.6 103180.0 0.0 2.0 0.0 359 2018-02-14 01:35:04 UTC 2018-02-13 20:35:04 EST
58.9 42.6 103204.0 0.0 2.0 0.0 357 2018-02-14 01:30:03 UTC 2018-02-13 20:30:03 EST
58.9 42.6 103212.0 0.0 2.0 0.0 359 2018-02-14 01:25:03 UTC 2018-02-13 20:25:03 EST
58.9 42.6 103174.0 0.0 2.0 0.0 359 2018-02-14 01:20:03 UTC 2018-02-13 20:20:03 EST
58.9 42.5 103181.0 0.0 2.0 0.0 359 2018-02-14 01:15:03 UTC 2018-02-13 20:15:03 EST
58.9 42.5 103192.0 0.0 2.0 0.0 359 2018-02-14 01:10:03 UTC 2018-02-13 20:10:03 EST
58.9 42.5 103190.0 0.0 2.0 0.0 359 2018-02-14 01:05:03 UTC 2018-02-13 20:05:03 EST
58.9 42.5 103174.0 0.0 2.0 0.0 359 2018-02-14 01:00:03 UTC 2018-02-13 20:00:03 EST
58.8 42.6 103152.0 0.0 2.0 0.0 359 2018-02-14 00:55:03 UTC 2018-02-13 19:55:03 EST
58.7 42.6 103147.0 0.0 2.0 0.0 359 2018-02-14 00:50:03 UTC 2018-02-13 19:50:03 EST
58.8 42.6 103195.0 0.0 2.0 0.0 359 2018-02-14 00:45:03 UTC 2018-02-13 19:45:03 EST
58.9 42.6 103130.0 0.0 2.0 0.0 359 2018-02-14 00:40:03 UTC 2018-02-13 19:40:03 EST
58.9 42.6 103138.0 0.0 2.0 0.0 359 2018-02-14 00:35:04 UTC 2018-02-13 19:35:04 EST
59.1 42.6 103166.0 0.0 2.0 0.0 359 2018-02-14 00:30:04 UTC 2018-02-13 19:30:04 EST
59.2 42.6 103152.0 0.0 2.0 0.0 359 2018-02-14 00:25:04 UTC 2018-02-13 19:25:04 EST
59.0 42.6 103197.0 0.0 2.0 0.1 359 2018-02-14 00:20:03 UTC 2018-02-13 19:20:03 EST
59.1 42.6 103128.0 0.0 2.0 0.0 359 2018-02-14 00:15:03 UTC 2018-02-13 19:15:03 EST
59.0 42.5 103172.0 0.0 2.0 0.0 359 2018-02-14 00:10:03 UTC 2018-02-13 19:10:03 EST
59.1 42.5 103164.0 0.0 2.0 0.0 359 2018-02-14 00:05:03 UTC 2018-02-13 19:05:03 EST
59.1 42.4 103135.0 0.0 2.0 0.0 359 2018-02-14 00:00:03 UTC 2018-02-13 19:00:03 EST
59.2 42.4 103124.0 0.0 2.0 0.0 359 2018-02-13 23:55:03 UTC 2018-02-13 18:55:03 EST
59.1 42.3 103111.0 0.0 2.0 0.0 359 2018-02-13 23:50:03 UTC 2018-02-13 18:50:03 EST
59.0 42.2 103108.0 0.0 2.0 0.0 359 2018-02-13 23:45:03 UTC 2018-02-13 18:45:03 EST
59.3 42.3 103122.0 0.0 2.0 0.0 359 2018-02-13 23:40:03 UTC 2018-02-13 18:40:03 EST
59.2 42.2 103172.0 0.0 2.0 0.0 359 2018-02-13 23:35:03 UTC 2018-02-13 18:35:03 EST
59.1 42.1 103118.0 0.0 2.0 0.0 359 2018-02-13 23:30:04 UTC 2018-02-13 18:30:04 EST
59.1 42.1 103158.0 0.0 2.0 0.0 359 2018-02-13 23:25:04 UTC 2018-02-13 18:25:04 EST
59.3 42.0 103165.0 0.0 2.0 0.0 359 2018-02-13 23:20:04 UTC 2018-02-13 18:20:04 EST
59.4 41.9 103140.0 0.0 2.0 0.0 359 2018-02-13 23:15:04 UTC 2018-02-13 18:15:04 EST
59.2 41.8 103120.0 0.0 2.0 0.0 359 2018-02-13 23:10:03 UTC 2018-02-13 18:10:03 EST
59.3 41.8 103094.0 0.0 2.0 0.0 359 2018-02-13 23:05:03 UTC 2018-02-13 18:05:03 EST
59.3 41.6 103082.0 0.0 2.0 0.0 359 2018-02-13 23:00:03 UTC 2018-02-13 18:00:03 EST
59.4 41.5 103059.0 0.0 2.0 0.0 359 2018-02-13 22:55:03 UTC 2018-02-13 17:55:03 EST
59.6 41.4 103108.0 0.0 2.0 0.0 359 2018-02-13 22:50:03 UTC 2018-02-13 17:50:03 EST
59.7 41.1 103038.0 0.0 2.0 0.0 359 2018-02-13 22:45:03 UTC 2018-02-13 17:45:03 EST
59.8 41.0 103040.0 0.0 2.0 0.0 359 2018-02-13 22:40:03 UTC 2018-02-13 17:40:03 EST
59.9 41.0 103112.0 0.0 2.0 0.0 359 2018-02-13 22:35:03 UTC 2018-02-13 17:35:03 EST
60.0 40.9 103080.0 0.0 2.0 0.0 359 2018-02-13 22:30:03 UTC 2018-02-13 17:30:03 EST
60.0 40.8 103072.0 0.0 2.0 0.0 359 2018-02-13 22:25:04 UTC 2018-02-13 17:25:04 EST
59.9 40.7 103057.0 0.0 2.0 0.0 359 2018-02-13 22:20:04 UTC 2018-02-13 17:20:04 EST
60.0 40.6 103067.0 0.0 2.0 0.0 359 2018-02-13 22:15:04 UTC 2018-02-13 17:15:04 EST
60.0 40.4 103078.0 0.0 2.0 0.0 359 2018-02-13 22:10:03 UTC 2018-02-13 17:10:03 EST
60.1 40.1 103058.0 0.0 2.0 0.0 359 2018-02-13 22:05:03 UTC 2018-02-13 17:05:03 EST
60.1 40.1 103098.0 0.0 2.0 0.0 359 2018-02-13 22:00:04 UTC 2018-02-13 17:00:04 EST
60.4 40.0 103128.0 0.0 2.0 0.0 359 2018-02-13 21:55:03 UTC 2018-02-13 16:55:03 EST
